Banks
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | JK Bank | Stock Auditors | CA, ICWA | – | 21-01-2026 | Get Details |
| 07/01/2026 | Indbank | Relationship Manager, Digital Marketing Specialist and Other – 20 Posts | Any Graduate, MBA/PGDM | Adv/2026/01 | 25-01-2026 | Get Details |
| 07/01/2026 | SBI | Specialist Cadre Officers – 1146 Posts | Any Graduate, MBA/PGDM | CRPD/SCO/2025-26/17 | 10-01-2026 | Get Details |
| 07/01/2026 | MP Apex Bank | Clerk, Officer – 2076 Posts | Any Graduate, BCA, B.Com, B.Tech/B.E, M.Sc, MCA | – | 05-02-2026 | Get Details |
| 07/01/2026 | BOI | Apprentices Trainee – 400 Posts | Any Graduate | – | 10-01-2026 | Get Details |
| 07/01/2026 | South Indian Bank | Credit Analyst, Lead Analyst and Other | Any Graduate, B.Arch, B.Tech/B.E, Diploma, Any Post Graduate, CA, MBA/PGDM | – | 17-01-2026 | Get Details |
| 06/01/2026 | SBI | Chief Financial Officer – 01 Posts | CA | – | 27-01-2026 | Get Details |
| 05/01/2026 | Pune Peoples Co-operative Bank | Clerk – 80 Posts | Any Graduate, Diploma | – | 17-01-2026 | Get Details |
| 05/01/2026 | HARCO Bank | Resource Person – 02 Posts | Any Graduate, Diploma, MBA/PGDM | – | 15-01-2026 | Get Details |
| 05/01/2026 | Bank of Baroda | Attender – 01 Posts | 10TH | – | 24-01-2026 | Get Details |
| 05/01/2026 | Bank of Baroda | FLCC – 01 Posts | Any Graduate, Any Post Graduate | – | 15-01-2026 | Get Details |
| 05/01/2026 | Punjab and Sind Bank | Banks Medical Consultant | MBBS, BHMS, MS/MD | – | 12-02-2026 | Get Details |
| 05/01/2026 | Punjab and Sind Bank | Physiotherapist | BPT, MPT | – | 13-01-2026 | Get Details |
| 05/01/2026 | Bank of Baroda | In House Faculty – 01 Posts | Any Graduate, B.Sc, M.A | – | 19-01-2026 | Get Details |
| 05/01/2026 | SBI | Vice President – 01 Posts | MBA/PGDM, PGDBM | CRPD/SCO/2025-26/19 | 23-01-2026 | Get Details |
| 30/12/2025 | Indbank | Head Marketing and Business Development – 01 Posts | MBA/PGDM | – | 20-01-2026 | Get Details |
| 26/12/2025 | Latur DCC Bank | Clerk, Peon and Other – 375 Posts | Any Graduate, 12TH, 10TH | – | 21-01-2026 | Get Details |
| 26/12/2025 | Bank of Baroda | MD and CEO – 01 Posts | Any Graduate, MBA/PGDM | – | 15-01-2026 | Get Details |
| 26/12/2025 | NABARD | Young Professional – 44 Posts | Any Bachelors Degree, Any Masters Degree | – | 12-01-2026 | Get Details |
| 26/12/2025 | Bank of Baroda | Vice President – 01 Posts | MBA/PGDM | – | 15-01-2026 | Get Details |
| 24/12/2025 | YDCC Bank | Chief Executive Officer | Any Graduate, CA | – | 09-01-2026 | Get Details |
| 24/12/2025 | BOBCAPS | AVP Investment Banking Equity | Any Graduate, CA, MBA/PGDM | – | 15-04-2026 | Get Details |
| 23/12/2025 | Bank of Baroda | Faculty – 01 Posts | Any Graduate | – | 10-01-2026 | Get Details |
| 23/12/2025 | RBI | Banks Medical Consultant – 01 Posts | MBBS | – | 22-01-2026 | Get Details |
| 23/12/2025 | Bank of Baroda | Financial Literacy Counsellor – 01 Posts | Any Graduate | – | 10-01-2026 | Get Details |
| 23/12/2025 | Bank of Baroda | Financial Literacy Counsellor – 01 Posts | Any Graduate | – | 12-01-2026 | Get Details |
Other Govt Finance
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| . |
UPSC
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| . |
SSC
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 23/12/2025 | SSC | Grade C Steno – 326 Posts | Other | 4/2/2025-CONF-5 | 11-01-2026 | Get Details |
Other All India
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | Prasar Bharati | Marketing Executive – 14 Posts | MBA/PGDM, PG Diploma | – | 21-01-2026 | Get Details |
| 07/01/2026 | NALCO | Manager – 48 Posts | B.Arch, B.Tech/B.E, M.E/M.Tech | 10260105 | 02-02-2026 | Get Details |
| 07/01/2026 | ECIL | Technician, Supervisor and Other – 20 Posts | Diploma, ITI | 03/2026 | 20-01-2026 | Get Details |
| 07/01/2026 | RRB | Group D – 22000 Posts | ITI, 10TH | CEN 09/2025 | 20-02-2026 | Get Details |
| 07/01/2026 | SBI | Specialist Cadre Officers – 1146 Posts | Any Graduate, MBA/PGDM | CRPD/SCO/2025-26/17 | 10-01-2026 | Get Details |
| 07/01/2026 | IOCL | Apprentice – 501 Posts | B.A, B.B.A, B.Com, B.Sc, Diploma, ITI, 12TH | IOCL/MKTG/NR/APPR/2025-26/2 | 12-01-2026 | Get Details |
| 07/01/2026 | Indian Army | SSC Technical 67th Men – 350 Posts | B.Tech/B.E | – | 05-02-2026 | Get Details |
| 07/01/2026 | BOI | Apprentices Trainee – 400 Posts | Any Graduate | – | 10-01-2026 | Get Details |
| 07/01/2026 | NCERT | Various Non-Academic – 173 Posts | Any Bachelors Degree, Diploma, Any Masters Degree | 01/2025/Non-Academic | 16-02-2026 | Get Details |
| 07/01/2026 | South Indian Bank | Credit Analyst, Lead Analyst and Other | Any Graduate, B.Arch, B.Tech/B.E, Diploma, Any Post Graduate, CA, MBA/PGDM | – | 17-01-2026 | Get Details |
| 06/01/2026 | Indian Army | SSC Tech 67th Women – 29 Posts | B.Tech/B.E | – | 04-02-2026 | Get Details |
| 02/01/2026 | NTPC | Assistant Law Officer – 06 Posts | LLB | 15/25 | 16-01-2026 | Get Details |
| 02/01/2026 | Aadhaar | Supervisor/Operator – 282 Posts | ITI, 12TH, 10TH | – | 31-01-2026 | Get Details |
| 31/12/2025 | BEL | Trainee Engineer, Trainee Officer – 51 Posts | B.Tech/B.E, M.Com, MBA/PGDM | 21001/HR/KOT/REC/2025-26/04 | 15-01-2026 | Get Details |
| 30/12/2025 | RRB | Isolated Categories – 312 Posts | Any Graduate, 12TH, Any Masters Degree | CEN No. 08/2025 | 29-01-2026 | Get Details |
| 30/12/2025 | NALCO | Graduate Engineer Trainee – 110 Posts | B.Tech/B.E | 10250803 | 22-01-2026 | Get Details |
| 29/12/2025 | BEL | Trainee Engineer, Trainee Officer – 119 Posts | B.Sc, B.Tech/B.E | 12949/HR/GAD/TE/07 | 09-01-2026 | Get Details |
| 27/12/2025 | ITI | Young Professional – 215 Posts | Any Graduate, B.Tech/B.E, ITI, MBA/PGDM, PG Diploma | – | 12-01-2026 | Get Details |
| 26/12/2025 | NABARD | Young Professional – 44 Posts | Any Bachelors Degree, Any Masters Degree | – | 12-01-2026 | Get Details |
| 24/12/2025 | CSL | Assistant, Storekeeper and Other – 132 Posts | Any Graduate, B.A, B.Sc, Diploma, PG Diploma | CSL/P&A/RECTT/PERMANENT/WORKMEN/2025/2 | 12-01-2026 | Get Details |
| 24/12/2025 | RITES | Engineering Professionals – 18 Posts | B.Tech/B.E, M.E/M.Tech, MBA/PGDM | – | 27-01-2026 | Get Details |
| 24/12/2025 | BARC | Scientific Officers | B.Sc, B.Tech/B.E, M.Sc, M.E/M.Tech | OCES/DGFS-2026 | 21-01-2026 | Get Details |
| 23/12/2025 | SSC | Grade C Steno – 326 Posts | Other | 4/2/2025-CONF-5 | 11-01-2026 | Get Details |
| 22/12/2025 | BSF | Constable – 549 Posts | 10TH | – | 15-01-2026 | Get Details |
| 20/12/2025 | IOCL | Non Executive – 394 Posts | B.Tech/B.E, Diploma, ITI | – | 09-01-2026 | Get Details |
| 20/12/2025 | GRSE | Assistant Manager, Junior Manager and Other – 107 Posts | B.Tech/B.E, LLB, MBBS, CA, MBA/PGDM, MCA, ICSI, ICMAI | 2025/08 (O) | 09-01-2026 | Get Details |
| 19/12/2025 | UIIC | Apprentices – 153 Posts | Any Graduate | – | 20-01-2026 | Get Details |
| 18/12/2025 | Coal India | Industrial Trainee – 125 Posts | CA, ICMAI | 01/2025/HRD | 15-01-2026 | Get Details |
| 13/12/2025 | IOCL | Trade/Technician/Graduate Apprentices – 509 Posts | Any Graduate, Diploma, ITI, 12TH | IOCL/MKTG/ER/APPR/2025-26 | 09-01-2026 | Get Details |
| 13/12/2025 | IIMC | Non Teaching – 51 Posts | Any Bachelors Degree, B.Tech/B.E, Any Masters Degree, M.A, M.Sc, MCA, M.Lib | – | 12-01-2026 | Get Details |
| 12/12/2025 | AAI | Non Executives – 14 Posts | Diploma, 12TH, 10TH | 01/2025/DR/NER | 11-01-2026 | Get Details |
| 12/12/2025 | NHIDCL | Associate – 64 Posts | B.Tech/B.E | 05/2025 | 12-01-2026 | Get Details |
| 06/12/2025 | Indian Coast Guard | Foreman – 2 Posts | M.A, M.Com, MPA | – | 20-01-2026 | Get Details |
All India Fellow
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| . |
Defence
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 07/01/2026 | Indian Army | SSC Technical 67th Men – 350 Posts | B.Tech/B.E | – | 05-02-2026 | Get Details |
| 06/01/2026 | Indian Army | SSC Tech 67th Women – 29 Posts | B.Tech/B.E | – | 04-02-2026 | Get Details |
| 02/01/2026 | ECHS | Medical Officer, Clerk and More – 175 Posts | B.Pharma, B.Sc, MBBS, Diploma, GNM, 8TH, MS/MD, DMLT | – | 28-01-2026 | Get Details |
| 29/12/2025 | ECHS Bihar | Clerk, DEO and Other – 109 Posts | Any Graduate, BDS, B.Pharma, B.Sc, Diploma, GNM, 8TH, MS/MD, D.Pharm, DMLT | – | 20-01-2026 | Get Details |
| 22/12/2025 | BSF | Constable – 549 Posts | 10TH | – | 15-01-2026 | Get Details |
| 17/12/2025 | UPPRPB | Computer Operator Grade A – 1352 Posts | Diploma, 12TH | – | 15-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Constable, Driver Constable And More – 371 Posts | 12TH | – | 16-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Sub Inspector And Constable – 50 Posts | Any Graduate | – | 16-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Sub Inspector, Station Officer and More – 102 Posts | Any Graduate, B.Sc, B.Tech/B.E, Diploma, MCA | – | 16-01-2026 | Get Details |
| 09/12/2025 | RPSC | Inspector – 13 Posts | B.Tech/B.E | – | 12-01-2026 | Get Details |
Railways
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 07/01/2026 | RRB | Group D – 22000 Posts | ITI, 10TH | CEN 09/2025 | 20-02-2026 | Get Details |
| 06/01/2026 | MRVC | Project Engineer – 02 Posts | B.Tech/B.E | MRVC/E/PE/1/2026 | 04-02-2026 | Get Details |
| 05/01/2026 | MRVC | Drawing and Design Engineer – 01 Posts | B.Tech/B.E, Diploma | MRVC/E/DDE/19/2025 | 29-01-2026 | Get Details |
| 05/01/2026 | CLW | Cultural Quota – 02 Posts | Any Graduate, Diploma | GMA/MPP/Rectt./Cultural Quota/2025-26 | 28-01-2026 | Get Details |
| 05/01/2026 | South Eastern Railway | Sports Persons – 54 Posts | 10TH | SER/Pers/Sports Quota/OA/2025-26 | 09-02-2026 | Get Details |
| 30/12/2025 | RRB | Isolated Categories – 312 Posts | Any Graduate, 12TH, Any Masters Degree | CEN No. 08/2025 | 29-01-2026 | Get Details |
| 30/12/2025 | DMRC | Chief Engineer – 01 Posts | B.Tech/B.E | DMRC/PERS/22/HR/2025 (219) | 19-01-2026 | Get Details |
| 29/12/2025 | IRCON | Manager – 20 Posts | B.Tech/B.E | C-26/2025 | 15-01-2026 | Get Details |
| 29/12/2025 | IRCON | Manager/ Electrical – 32 Posts | B.Tech/B.E | C-27/2025 | 19-01-2026 | Get Details |
| 26/12/2025 | NALCO | Railway Operational Coordinator | Other | 10250701 | 19-01-2026 | Get Details |
| 24/12/2025 | RITES | Manager – 01 Posts | Any Graduate | – | 06-02-2026 | Get Details |
| 24/12/2025 | DMRC | Section Engineer – 01 Posts | B.Tech/B.E, Diploma | – | 13-01-2026 | Get Details |
| 22/12/2025 | RVNL | Site Engineer – 25 Posts | B.Tech/B.E | 29/2025 | 15-01-2026 | Get Details |
| 20/12/2025 | BMRCL | Deputy General Manager, General Manager – 07 Posts | B.Tech/B.E | BMRCL/HR/0023/O&M/2025 | 15-01-2026 | Get Details |
Andaman and Nicobar
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | Andaman and Nicobar Administration | Medical Specialist, Psychiatrist And More – 33 Posts | Other | No. 4-14/Estt/DHS/2025/73 | 20-01-2026 | Get Details |
| 18/12/2025 | A&N UT Health Mission | Cold Chain Assistant – 01 Posts | B.Sc | 1-762/VACANCY NOTICE/COLD CHAIN | 09-01-2026 | Get Details |
Andhra Pradesh
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | AIIMS Mangalagiri | Project Manager – 01 Posts | B.Sc | – | 20-01-2026 | Get Details |
| 08/01/2026 | Visakhapatnam Port Authority | Medical Officer – 01 Posts | MBBS | – | 30-01-2026 | Get Details |
| 06/01/2026 | Samagra Shiksha KGBV | Non Teaching – 1095 Posts | B.Com, B.Ed, B.Sc, Diploma, 10TH, M.A, ANM | – | 11-01-2026 | Get Details |
| 06/01/2026 | EdCIL | District Career and Mental Health Counsellors – 424 Posts | B.A, B.Sc, M.A, M.Sc, M.Phil/Ph.D, MSW | 04/2026 | 18-01-2026 | Get Details |
| 05/01/2026 | AIIMS Mangalagiri | Senior Resident, Clinical Psychologist and More – 02 Posts | DNB, MS/MD | – | 17-01-2026 | Get Details |
| 05/01/2026 | DCI | Executive Director – 02 Posts | B.Tech/B.E | 10 /2025 | 22-01-2026 | Get Details |
| 05/01/2026 | APMSRB | Assistant Professor – 220 Posts | DNB, MS/MD | 01/2026 | 22-01-2026 | Get Details |
| 05/01/2026 | GGH CCC Kadapa | General Duty Attendant, Stretcher Boy and Other – 34 Posts | 10TH | 02/2026 | 12-01-2026 | Get Details |
| 03/01/2026 | IMH Kadapa | DEO, Junior Assistant and Other – 53 Posts | Any Graduate, Diploma, ITI, 10TH, Any Post Graduate | 01/2026 | 12-01-2026 | Get Details |
| 03/01/2026 | IIITDM Kurnool | Non Teaching Staff – 16 Posts | B.Sc, B.Tech/B.E, Diploma, M.Sc, MCA | IIITDMK/NTS/Rectt/01/2025 | 24-01-2026 | Get Details |
| 02/01/2026 | APSET | Lecturers/Assistant Professors | M.Phil/Ph.D | – | 30-01-2026 | Get Details |
| 02/01/2026 | Aadhaar | Supervisor/Operator – 282 Posts | ITI, 12TH, 10TH | – | 31-01-2026 | Get Details |
| 30/12/2025 | IIT Tirupati | Project Associate/ Senior Project Associate I – 01 Posts | B.Tech/B.E, M.Sc, M.E/M.Tech | IITT/CSRC/25-26/33 | 09-01-2026 | Get Details |
| 30/12/2025 | Visakhapatnam Port Authority | Marine Engineer – 01 Posts | MOT | – | 09-01-2026 | Get Details |
| 27/12/2025 | GMC Rajamahendravaram | Lab Technician, Office Subordinate and More – 60 Posts | B.Sc, Diploma, 10TH, DMLT | – | 09-01-2026 | Get Details |
| 26/12/2025 | GMC Rajamahendravaram | Lab Attendant, ECG Technician and Other – 60 Posts | Any Bachelors Degree, Diploma, 12TH, 10TH | 02/2025 | 09-01-2026 | Get Details |
| 24/12/2025 | GMC Rajamahendravaram | General Duty Attendant – 60 Posts | Any Bachelors Degree, B.Sc, Diploma, 12TH, 10TH, DMLT | – | 09-01-2026 | Get Details |
| 24/12/2025 | HSL | Manager, General Manager and Other – 11 Posts | Any Graduate, B.Tech/B.E, Any Post Graduate, ICWA, Member of ICAI | HR/ES(O)/0102/04/2025 | 13-01-2026 | Get Details |
| 20/12/2025 | IISER Tirupati | Non Teaching – 22 Posts | B.Sc, B.Tech/B.E, MBBS, Any Masters Degree, M.Sc, MCA, M.Lib | 24/2025 | 02-02-2026 | Get Details |
| 19/12/2025 | UIIC | Apprentices – 153 Posts | Any Graduate | – | 20-01-2026 | Get Details |
| 18/12/2025 | Visakhapatnam Port Authority | Executive Engineer – 03 Posts | B.Tech/B.E | C1/Rect./EXE(Civil)/CE/2025 | 19-01-2026 | Get Details |
| 18/12/2025 | Visakhapatnam Port Authority | Joint Director – 01 Posts | Any Bachelors Degree | – | 19-01-2026 | Get Details |
Arunachal Pradesh
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | NIT Arunachal Pradesh | Guest Faculty | M.Phil/Ph.D | – | 12-01-2026 | Get Details |
| 06/01/2026 | NIT Arunachal Pradesh | Guest Faculty | M.Phil/Ph.D | NIT/AP/GL/REQ/2026/01 | 12-01-2026 | Get Details |
| 06/01/2026 | NIT Arunachal Pradesh | Guest Faculty | M.Phil/Ph.D | – | 12-01-2026 | Get Details |
| 12/12/2025 | AAI | Non Executives – 14 Posts | Diploma, 12TH, 10TH | 01/2025/DR/NER | 11-01-2026 | Get Details |
| 12/12/2025 | NHIDCL | Associate – 64 Posts | B.Tech/B.E | 05/2025 | 12-01-2026 | Get Details |
Assam
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | Udalguri District | Co-ordinator, MIS/Program(FRA)/ Associate FRA – 02 Posts | B.A, B.Sc, M.A, MSW | ITDP/FRA/P-2/2025-26/ | 16-01-2026 | Get Details |
| 08/01/2026 | Spices Board | Trainee – 08 Posts | B.Sc | – | 03-02-2026 | Get Details |
| 08/01/2026 | Cotton University | Project Assistants – 18 Posts | M.Sc | Recruitment/CU/202601 | 20-01-2026 | Get Details |
| 07/01/2026 | NRL | Assistant Accounts Officer, Officer – 02 Posts | Any Bachelors Degree, LLB, CA, LLM | 01/2026 | 28-01-2026 | Get Details |
| 07/01/2026 | Board of Secondary Education Assam | Special TET | Any Graduate, B.Ed | – | 07-02-2026 | Get Details |
| 07/01/2026 | DLSA Darrang | Para Legal Volunteers | 10TH | – | 20-01-2026 | Get Details |
| 07/01/2026 | IIT Guwahati | Faculty | M.Phil/Ph.D | IITG/2025/FA-ADVT/02 | 31-01-2026 | Get Details |
| 07/01/2026 | RRB | Group D – 22000 Posts | ITI, 10TH | CEN 09/2025 | 20-02-2026 | Get Details |
| 07/01/2026 | SBI | Specialist Cadre Officers – 1146 Posts | Any Graduate, MBA/PGDM | CRPD/SCO/2025-26/17 | 10-01-2026 | Get Details |
| 07/01/2026 | BOI | Apprentices Trainee – 400 Posts | Any Graduate | – | 10-01-2026 | Get Details |
| 06/01/2026 | NIT Silchar | Project Associate I – 01 Posts | B.Tech/B.E, M.Sc, M.E/M.Tech | – | 15-01-2026 | Get Details |
| 06/01/2026 | NHSRC | Senior Consultant, Administrative Assistant – 02 Posts | B.A, B.B.A, B.Com, BDS, B.Sc, MBBS, M.A, M.Com, MBA/PGDM, M.Phil/Ph.D, MS/MD, MPH | – | 27-01-2026 | Get Details |
| 05/01/2026 | IIT Guwahati | Junior Research Fellow – 01 Posts | M.E/M.Tech | – | 09-01-2026 | Get Details |
| 05/01/2026 | BSSRV | Junior Assistant, Office Assistant – 02 Posts | Any Bachelors Degree | – | 20-01-2026 | Get Details |
| 02/01/2026 | IRCON | Works Engineer/ Civil – 02 Posts | B.Tech/B.E | – | 13-01-2026 | Get Details |
| 02/01/2026 | Oil India | Retainer Doctor – 02 Posts | MBBS | HRAQ/CONT-EX-B/25-255 | 20-01-2026 | Get Details |
| 02/01/2026 | Aadhaar | Supervisor/Operator – 282 Posts | ITI, 12TH, 10TH | – | 31-01-2026 | Get Details |
| 30/12/2025 | RRB | Isolated Categories – 312 Posts | Any Graduate, 12TH, Any Masters Degree | CEN No. 08/2025 | 29-01-2026 | Get Details |
| 30/12/2025 | NIPER Guwahati | Junior Research Fellow – 01 Posts | M.Pharma, M.Sc, M.E/M.Tech | NIPERG/Project Rectt./Advt./2025/11 | 12-01-2026 | Get Details |
| 30/12/2025 | Assam PSC | AFS Junior Grade II – 12 Posts | Any Graduate | 5/2025 | 05-02-2026 | Get Details |
| 30/12/2025 | NTH | Junior And Senior Young Professional – 25 Posts | B.Tech/B.E, M.Sc, MBA/PGDM, PG Diploma | – | 18-01-2026 | Get Details |
| 29/12/2025 | IRCON | Manager – 20 Posts | B.Tech/B.E | C-26/2025 | 15-01-2026 | Get Details |
| 27/12/2025 | Cotton University | Junior Assistant – 09 Posts | Any Graduate | Recruitment/CU/2025/15 | 02-02-2026 | Get Details |
| 26/12/2025 | NABARD | Young Professional – 44 Posts | Any Bachelors Degree, Any Masters Degree | – | 12-01-2026 | Get Details |
| 24/12/2025 | NID Assam | Visiting Faculty | Any Post Graduate | – | 20-01-2026 | Get Details |
| 24/12/2025 | RITES | Engineering Professionals – 18 Posts | B.Tech/B.E, M.E/M.Tech, MBA/PGDM | – | 27-01-2026 | Get Details |
| 23/12/2025 | RBI | Part Time Bank Medical Consultant – 01 Posts | MBBS | – | 22-01-2026 | Get Details |
| 23/12/2025 | RBI | Banks Medical Consultant – 01 Posts | MBBS | – | 22-01-2026 | Get Details |
| 20/12/2025 | IOCL | Non Executive – 394 Posts | B.Tech/B.E, Diploma, ITI | – | 09-01-2026 | Get Details |
| 19/12/2025 | UIIC | Apprentices – 153 Posts | Any Graduate | – | 20-01-2026 | Get Details |
| 17/12/2025 | Assam Police | Constable – 1715 Posts | 12TH, 10TH | SLPRB/REC/CONST (AB & UB)/727/2025/94 | 16-01-2026 | Get Details |
| 16/12/2025 | Assam PSC | District Museum Officer – 01 Posts | M.A, M.Sc | 46PSC/DR-55/1/2025-26 | 21-01-2026 | Get Details |
| 15/12/2025 | IIT Guwahati | Non Teaching – 19 Posts | Any Bachelors Degree, Any Masters Degree | – | 13-01-2026 | Get Details |
| 13/12/2025 | IOCL | Trade/Technician/Graduate Apprentices – 509 Posts | Any Graduate, Diploma, ITI, 12TH | IOCL/MKTG/ER/APPR/2025-26 | 09-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Safai Karmachari – 112 Posts | 12TH | – | 16-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Constable, Driver Constable And More – 371 Posts | 12TH | – | 16-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Sub Inspector And Constable – 50 Posts | Any Graduate | – | 16-01-2026 | Get Details |
| 13/12/2025 | SLPRB Assam Police | Sub Inspector, Station Officer and More – 102 Posts | Any Graduate, B.Sc, B.Tech/B.E, Diploma, MCA | – | 16-01-2026 | Get Details |
| 12/12/2025 | AAI | Non Executives – 14 Posts | Diploma, 12TH, 10TH | 01/2025/DR/NER | 11-01-2026 | Get Details |
| 12/12/2025 | NHIDCL | Associate – 64 Posts | B.Tech/B.E | 05/2025 | 12-01-2026 | Get Details |
| 11/12/2025 | Gauhati High Court | MTS, Computer Assistant and Other – 39 Posts | Any Graduate, 10TH, 8TH | – | 26-01-2026 | Get Details |
Bihar
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | BPSC | Project Manager – 09 Posts | Any Graduate, B.A, B.Pharma, B.Sc, B.Tech/B.E, MBA/PGDM | – | 29-01-2026 | Get Details |
| 08/01/2026 | ECHS Gaya | Driver, Clerk and Other – 68 Posts | Any Graduate, BDS, B.Pharma, B.Sc, MBBS, Diploma, GNM, 8TH | – | 05-02-2026 | Get Details |
| 07/01/2026 | SBI | Specialist Cadre Officers – 1146 Posts | Any Graduate, MBA/PGDM | CRPD/SCO/2025-26/17 | 10-01-2026 | Get Details |
| 07/01/2026 | BOI | Apprentices Trainee – 400 Posts | Any Graduate | – | 10-01-2026 | Get Details |
| 06/01/2026 | MGCU | CRS Project Fellow – 01 Posts | M.Sc | – | 19-01-2026 | Get Details |
| 06/01/2026 | WCDC Bihar | Centre Administrator, Multipurpose Worker And More – 09 Posts | B.A, B.Sc, BSW, Any Post Graduate, LLM | 01/2025 and 02/2025 | 14-01-2026 | Get Details |
| 02/01/2026 | BPSSC | Havildar Clerk – 64 Posts | 12TH, 10TH | – | 02-02-2026 | Get Details |
| 31/12/2025 | BSEB | Teacher | Any Graduate, B.Ed, BPEd, Any Post Graduate | – | 09-01-2026 | Get Details |
| 31/12/2025 | IIM Bodh Gaya | Junior Engineer, Office Assistant and Other – 20 Posts | B.Com, LLB, B.Lib, CA, LLM, M.Com, M.Sc | – | 20-01-2026 | Get Details |
| 31/12/2025 | IIM Bodh Gaya | Faculty – 76 Posts | Any Masters Degree, M.Phil/Ph.D | – | 20-01-2026 | Get Details |
| 30/12/2025 | IIT Patna | Junior Research Fellow – 01 Posts | B.Tech/B.E, M.E/M.Tech | R&D/1388/LAE/527 | 24-01-2026 | Get Details |
| 30/12/2025 | IGIMS | Senior Resident – 04 Posts | MBBS, DNB, MS/MD | – | 19-01-2026 | Get Details |
| 29/12/2025 | ECHS Bihar | Clerk, DEO and Other – 109 Posts | Any Graduate, BDS, B.Pharma, B.Sc, Diploma, GNM, 8TH, MS/MD, D.Pharm, DMLT | – | 20-01-2026 | Get Details |
| 27/12/2025 | IIT Patna | Project Intern – 01 Posts | B.Sc, Diploma | R&D/1388/LAE/528 | 16-01-2026 | Get Details |
| 22/12/2025 | BTSC | Sports Trainer – 65 Posts | Any Graduate, Diploma | 33/2025 | 22-01-2026 | Get Details |
| 20/12/2025 | IOCL | Non Executive – 394 Posts | B.Tech/B.E, Diploma, ITI | – | 09-01-2026 | Get Details |
| 19/12/2025 | AIIMS Patna | Senior Resident – 117 Posts | DNB, MS/MD, M.Ch | – | 10-01-2026 | Get Details |
| 17/12/2025 | CUSB | Non-Teaching – 22 Posts | 10TH, Master of Dental Surgery | – | 15-01-2026 | Get Details |
| 16/12/2025 | CUSB | Faculty – 62 Posts | Any Masters Degree, M.Phil/Ph.D | CUSB/Advt./45/2025 | 15-01-2026 | Get Details |
| 16/12/2025 | BSSC | Inter Level – 24492 Posts | 12TH | – | 15-01-2026 | Get Details |
| 16/12/2025 | BTSC | Junior Engineer – 2809 Posts | Diploma | – | 12-01-2026 | Get Details |
| 13/12/2025 | BTSC | Work Inspector, Pump Operator – 911 Posts | ITI | – | 12-01-2026 | Get Details |
Chandigarh
| Post Date | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2026 | GMCH | Assistant Professor – 27 Posts | MBBS, M.A, M.Phil/Ph.D, MS/MD, DM | – | 20-01-2026 | Get Details |
| 07/01/2026 | PGIMER | Project Research Scientist II – 02 Posts | DNB, MS/MD | – | 18-01-2026 | Get Details |
| 07/01/2026 | PGIMER | Project Technical Support – 02 Posts | Any Graduate | – | 14-01-2026 | Get Details |
| 07/01/2026 | RRB | Group D – 22000 Posts | ITI, 10TH | CEN 09/2025 | 20-02-2026 | Get Details |
| 07/01/2026 | GMCH Chandigarh | Lab Technician – 01 Posts | B.Sc, DMLT, BMLT | – | 15-01-2026 | Get Details |
| 07/01/2026 | PSSSB | Junior Engineer – 157 Posts | B.Tech/B.E, Diploma | – | 20-01-2026 | Get Details |
